Economy Lumber Company was established in 1934 by Harry H Poarch, Sr. Initially located at 535 East 5th Street, the primary location was moved to 528 East 4th Street shortly thereafter. It operated at this address until May 1984 when it moved to it’s current location at 4221 East Pine Street. Economy Lumber remains in the same family ownership with a second generation member, the current owner. The company is now operated by third generation members, Michael and Cindy Manley. During the 1940’s and 1950’s the company built over 200 homes in the Bartlesville, Collinsville and Tulsa metropolitan areas through its subsidiary, Sequoyah Lumber and Building Corporation. In 1950, a second store, Economy Lumber and Supply Company, was opened in Miami, Oklahoma. This store was sold in 1956.
The company now specializes in serving the manufacturing, industrial and commercial industry throughout the Tulsa and Northeastern Oklahoma communities. Being focused on outstanding customer service has positioned us to provide material for local projects includining the BOK Center, ONEOK Field Stadium, River Spirit Casino & Hotel, and Parks Authority - The Gathering Place. The company, which celebrated its 85th anniversary in April of 2018, contributes to several local charitable organizations.
Width | Grade | Length |
---|---|---|
1×4 | No. 2 | 8 10 12 14 16 |
1×6 | No. 2 | 8 10 12 14 16 |
1×8 | No. 2 | 8 10 12 14 16 |
1×10 | No. 2 | 8 10 12 14 16 |
1×12 | No. 2 | 8 10 12 14 16 |
Width | Grade | Length |
1×4 | No. 3 | 8 10 12 14 16 |
1×6 | No. 3 | 8 10 12 14 16 |
1×8 | No. 3 | 14 |
Width | Grade | Length |
1×2 | No. 2 | 8 |
2×2 | No. 2 | 8 |
Width | Grade | Length |
---|---|---|
2×4 | No. 2 | 8 10 12 14 16 18 20 |
2×6 | No. 2 | 8 10 12 14 16 18 20 |
2×8 | No. 2 | 8 10 12 14 16 18 |
2×10 | No. 2 | 8 10 12 14 16 |
2×12 | No. 2 | 8 10 12 14 16 |
Width | Grade | Length |
2×4 | No. 3 | 8 10 12 14 16 |
2×6 | No. 3 | 8 10 12 14 16 |
2×8 | No. 3 | 14 |
2×12 | No. 3 | 14 16 |
Width | Grade | Length |
4×4 | No. 3 | 8 10 12 |
Width | Grade | Length |
4×4 | No. 2 | 8 10 12 14 16 |
4×6 | No. 2 | 8 10 |
6×6 | No. 2 | 8 10 |
Thickness | Label |
---|---|
3/8” | CD |
1/2” | CD |
5/8” | CD |
3/4” | CD |
7/16” | OSB |
Thickness | Label |
1/4” | AC-BC |
3/8” | AC-BC |
1/2” | AC-BC |
3/4” | AB-AC-BC |
1” | AB |
Thickness | Label |
3/8” | MC Shop |
1/2” | MC Shop |
1/2” | 4Ply Prime |
3/4” | MC Shop |
Red Oak |
---|
1/4” |
1/2” |
3/4” |
Birch |
1/4” |
1/2” |
3/4” |
Baltic Birch |
1/2” |
China Birch |
3/4” |
Special Products | ||||
---|---|---|---|---|
MDO | 1/2” | 3/4” | G1S GS2 | |
MDF | 1/4” | 1/2” | 3/4” | |
Masonite | 1/8” | 1/4” | Standard & Tempered | |
BB PLYFORM | 3/4” | |||
Luan | 1/8” | 1/4” |
Width | Length |
---|---|
3×4 | 8 10 12 |
3×4 | 102” |
3×12 | 12 |
4×4 | 8 12 |
4×4 | 102” |
4×6 | 8 12 |
4×8 | 12 |
6×6 | 8 12 |
8×8 | 8 10 12 14 |
10×10 | 8 10 12 14 16 |
12×12 | 8 12 14 16 |
14×14 | 12 16 |
Southern Yellow Pine | |
---|---|
Width | Length |
2×4 | 10 |
3×4 | 8 |
3×6 | 8 |
4×6 | 8 |
Cottonwood | |
Width | Length |
3×4 | 8 |
Width | Length |
---|---|
2×4 | 10 |
2×6 | 10 |
4×4 | 8 |
No. 1 Grade Only | *We will cut a length to the 1/2 inch specification for an added fee. |
---|
All timber is sourced from the broadleaf species; Red Oak, White Oak, Pecan, Hackberry, and other species native to the Midwest.
No. 2 Btr Grade | |
---|---|
Width | Length |
2×4 | 8 12 16 |
No. 1 Grade | |
---|---|
Width | Length |
2×4 | 8 12 16 |
2×6 | 8 12 16 |
2×8 | 12 16 |
2×10 | 20 |
2×12 | 16 |
No. 2 Grade | |
Width | Length |
4×4 | 8 10 12 |
Plywood | |
Width | Length |
1/2” | CD |
3/4” | CD |
Product |
---|
Nails - Screws |
Wire |
Rebar |
Sealants |
Insulation |
Nuts Bolts |
Anchors |
Visqueen |
CMU Blocks |
CMU Bricks |
Gravel Mix |
Mortar Mix |
Sand Mix |
Portland |
Ruff Cedar 1×4 1×6 |
Fire Treated Lumber & Plywood |
Grade Stakes |
Steel Banding |
Styrofoam |